CF53 Steel W (metric) & WZ (imperial) Induction Hardened Linear Shaft

The CF53 Induction Hardened Linear Shaft also known by the code W for metric diameters and WZ for imperial diameters, is the most commonly used linear shaft that we stock. In metric sizes (W) we stock from 3mm to 100mm diameter, whilst in imperial we stock from ¼” to 3” diameter shaft.

Induction hardened linear shafts present a soft shaft core which ensures a good resilience. To the untrained eye, Linear Shafts may appear the same as other shafts, but the metallurgical differences are notable.

The manufacturing processes used to achieve the required standards, results in significant performance differences between linear shaft and other steel bars. One of these processes is induction hardening, which is a type of heat treatment where firstly the linear shafts are heated by induction heating, followed by quenching. The result of this heat treatment is it increases the hardness and brittleness of the linear shafts, which consequently requires considerable engineering experience in the cutting of the bar when breaking through this ‘induction hardened skin’ as well as subsequent machining operations, for example milled flats, key ways and planes, radial and axial drilling and tapping, and turned-down diameters.

The inner race of the linear shafts demands the highest levels of surface hardening, surface topography, taper & roundness, diameter, surface finish, material cleanliness and straightness to ensure optimum performance with minimal wear and ongoing maintenance. This is fundamental for the long life required for the application it serves.

There’s no end to the applications for the Linear shafts that we supply: from piston rods in pneumatic cylinders in machinery for a wide range of industries; for example, packaging, food, printing, instrumentation and testing; to use in press toolmaking, CNC Machinery, power transmission, and hydraulic applications.

There is no end to the applications for the linear shafts we supply

For any of your linear shaft or machining requirements, please email us or call us on +44 (0)1384 233397.

W

Precision Shafts

Material: Quenched and tempered steel (cf53/ck55) (1.1213/1.1203)
Series W

SWIPE RIGHT-LEFT TO VIEW MORE DATA

Shaft
Designation
Shaft
Diameter
d
Standard
Length
Hardening
depth Rht
DIN 6773
Standard
tolerance
ISO h6
RoundnessParalleismStraightnessWeight
Typemmmmmmμmμm
t1
μm
t2
mm/m
t3
Kg/m
W-3311000.4 - 0.60 - 6340.160.055
W-4421000.5 - 0.80 - 8340.160.1
W-5532000.5 - 0.80 - 8460.160.16
W-6660000.5 - 0.80 - 8460.160.23
W-8860000.6 - 0.90 - 9460.160.4
W-101060000.7 - 1.00 - 9460.120.62
W-121260000.8 - 1.20 - 11580.120.89
W-131360000.8 - 1.20 - 11580.121.04
W-141460000.9 - 1.30 - 11580.121.21
W-151560001.0 - 1.40 - 11580.121.39
W-161660001.1 - 1.50 - 11580.11.58
W-181860001.1 - 1.50 - 11580.12
W-202060001.2 - 1.50 - 13680.12.47
W-222260001.2 - 1.50 - 13680.12.98
W-242460001.4 - 1.60 - 13680.13.55
W-252560001.5 - 1.70 - 13680.13.85
W-282860001.5 - 1.80 - 13690.14.83
W-303060001.5 - 1.90 - 13690.15.55
W-323260001.5 - 1.90 - 16690.16.31
W-353560001.8 - 1.90 - 167110.17.55
W-404060001.6 - 2.00 - 167110.19.87
W-454560001.6 - 2.00 - 167110.112.5
W-505060002.2 - 2.60 - 167110.115.4
W-555560002.2 - 2.60 - 197110.118.64
W-606060002.2 - 2.60 - 198130.122.2
W-707060002.2 - 2.60 - 198130.130.2
W-757560002.2 - 2.60 - 198130.134.7
W-808060002.2 - 2.60 - 198130.139.5
W-909060002.2 - 3.20 - 228130.249.92
W-10010060002.2 - 3.20 - 228130.261.62
  • Special tolerances and diameters are available upon request.
  • Max available length 8200mm upon request for shafts > da.16.
  • Surface Hardness: 58/62 HRC
  • Length tolerance: +200 / -0mm.

WZ

Induction hardened and ground shafts in inches (ck55 or cf53)

SWIPE RIGHT-LEFT TO VIEW MORE DATA

Shaft
Designation
Shaft
Diameter
d
Standard
Length
Hardening
depth Rht
DIN 6773
Tolerance Class
"L"
RoundnessParalleismStraightnessWeight
TypemmInchInchInchInch
t1
Inch
t2
Inch
t3
Kg/m
WZ 1/46.352370.019 - 0.031-0.0005 / -0.00100.00020.00020.0080.25
WZ 3/89.5252370.027 - 0.039-0.0005 / -0.00100.00020.00020.0080.56
WZ 1/212.72370.031 - 0.047-0.0005 / -0.00100.00020.00030.0080.99
WZ 5/815.8752370.043 - 0.059-0.0005 / -0.00100.00020.00030.0081.55
WZ 3/419.052370.047 - 0.059-0.0005 / -0.00100.00020.00040.0082.24
WZ 125.42370.059 - 0.066-0.0005 / -0.00100.00020.00040.0083.97
WZ 1 1/431.752370.059 - 0.074-0.0005 / -0.00100.00030.00040.0046.22
WZ 1 1/238.12370.062 - 0.078-0.0006 / -0.00110.00030.00040.0048.95
WZ 250.82370.086 - 0.102-0.0005 / -0.00130.00030.00040.00415.91
WZ 2 1/457.152370.086 - 0.102-0.0007 / -0.00150.00030.00050.00420.13
WZ 2 1/263.52370.086 - 0.102-0.0007 / -0.00150.00030.00050.00424.85
WZ 376.22370.086 - 0.102-0.0008 / -0.00170.00030.00050.00435.78
  • Special tolerances and diameters are available upon request.
  • Max available length 8200mm upon request for shafts > da.16.
  • Length tolerance: +200 / -0mm.
  • Surface hardness: 60-64 HRC.